<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conquering Innovation Fatigue: Helping Inventors, Entrepreneurs and Leaders Find Innovation Success &#187; creativity</title>
	<atom:link href="http://www.innovationfatigue.com/category/creativity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationfatigue.com</link>
	<description>Overcoming Barriers to Personal and Corporate Success</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:47:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Innovation Through Crowdsourcing: Congratulations to &#8220;All Your Shreds Are Belong to U.S.&#8221;</title>
		<link>http://www.innovationfatigue.com/2012/01/innovation-through-crowdsourcing-congratulations-to-all-you-shreds-are-belong-to-u-s/</link>
		<comments>http://www.innovationfatigue.com/2012/01/innovation-through-crowdsourcing-congratulations-to-all-you-shreds-are-belong-to-u-s/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:37:59 +0000</pubDate>
		<dc:creator>Jeff Lindsay</dc:creator>
				<category><![CDATA[business models]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[energizing factors]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[inventing]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[crowdsouring]]></category>

		<guid isPermaLink="false">http://www.innovationfatigue.com/?p=1135</guid>
		<description><![CDATA[Contests can be one of the most interesting innovation tools. With the right challenge and incentives, creative groups from across the world can help invent and innovate rapidly. The creativity of crowds fueled by a content was just demonstrated in the Shredder Challenge contest that was launched October 2011 by the U.S. government&#8217;s DARPA (the [...]]]></description>
			<content:encoded><![CDATA[<p>Contests can be one of the most interesting innovation tools. With the right challenge and incentives, creative groups from across the world can help invent and innovate rapidly. The creativity of crowds fueled by a content was just demonstrated in the <a href="http://www.gizmag.com/darpa-shredder-challenge/20350/">Shredder Challenge contest</a> that was launched October 2011 by the U.S. government&#8217;s DARPA (the Defense Advanced Research Projects Agency). DARPA wanted to know what could be achieved with computer tools in reassembling shredded documents to recover the originals. Since many different approaches were possible, this was an excellent candidate for crowdsourcing. Rather than hire a huge team for a short while to pursue many different paths, or use a small team pursuing many paths over a long period of time, just throw this one out to the crowds for healthy competition. The objective in this competition was to create a system for reconstructing shredded documents. The system would have to demonstrate success by reassembling the shreds from five documents whose shredded remains were posted on a website. <a href="http://www.gizmag.com/darpa-shredder-challenge-solved/20732/">As reported at Gizmag</a>, the &#8220;All Your Shreds Are Belong to U.S.&#8221; team won the $50,000 prize for this contest by assembling all five documents two days before the Dec. 4 deadline. Given the hours that the winning team put into this competition, $50,000 was a very good deal for DARPA (and the American taxpayers) and not such a good deal for the winning team. If you consider all the thousands of additional hours put in by many other teams working on the competition, DARPA got quite a lot for a small investment. </p>
<p>Companies can and do this kind of thing as well, with varying degrees of success. Capturing the imagination of people with the skills needed for the problem is the key. Prizes help, along with fame and bragging rights. Intellectual property issues can get in the way for some companies. I&#8217;ll point to <a href="http://www.local-motors.com/">Local Motors </a>as one of the leading examples of for-profit crowdsourcing. Their business model is sophisticated and highly refined, something I&#8217;ve <a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/">written about here previously</a>. </p>
<p>As for the hilarious title of the winning group, you might enjoy reviewing <a href="http://knowyourmeme.com/memes/all-your-base-are-belong-to-us">the history of the classic phrase, &#8220;All your base are belong to us.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationfatigue.com/2012/01/innovation-through-crowdsourcing-congratulations-to-all-you-shreds-are-belong-to-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will It Take to Restore a Culture of Innovation? Answer to Win a Free Copy of Our Book</title>
		<link>http://www.innovationfatigue.com/2011/03/what-will-it-take-to-restore-a-culture-of-innovation-answer-to-win-a-free-copy-of-our-book/</link>
		<comments>http://www.innovationfatigue.com/2011/03/what-will-it-take-to-restore-a-culture-of-innovation-answer-to-win-a-free-copy-of-our-book/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 13:58:42 +0000</pubDate>
		<dc:creator>Jeff Lindsay</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[economic factors]]></category>
		<category><![CDATA[external fatigue]]></category>
		<category><![CDATA[fatigue factors]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[regulations]]></category>

		<guid isPermaLink="false">http://www.innovationfatigue.com/?p=982</guid>
		<description><![CDATA[In the United States and many other nations, a question is being asked by many who struggle with the brutal reality of innovation fatigue. In many sectors, it is taking bigger investments, longer times, and much more pain to deliver innovation, and much of what passes for innovation in some sectors ends up being incremental [...]]]></description>
			<content:encoded><![CDATA[<p>In the United States and many other nations, a question is being asked by many who struggle with the brutal reality of innovation fatigue. In many sectors, it is taking bigger investments, longer times, and much more pain to deliver innovation, and much of what passes for innovation in some sectors ends up being incremental fluff or mere cost-cutting. Some blame it on employee productivity, <a href="http://www.innovationfatigue.com/2011/03/what-will-it-take-to-restore-a-culture-of-innovation-answer-to-win-a-free-copy-of-our-book/mud/" rel="attachment wp-att-988"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/03/mud-180x135.jpg" alt="" title="mud" width="180" height="135" class="alignright size-medium wp-image-988" /></a> some blame it on short-term thinking in pubic companies driven by the unnecessary compulsion to please stockholders above all others, some blame it on the MBA culture instilled by leading business schools, and others blame it on governments that make every entrepreneurial move a slow trudge across the regulatory mire and a possibly fatal descent into quicksand. Some point to numerous factors including the capital crunch, creating a perfect storm in which even cash-rich companies are afraid to invest in real innovation because of uncertainty and fear. </p>
<p>Innovation fatigue, of course, is not uniform. Individuals and individual companies often buck trends and rise above currents of fatigue, and sometimes entire sectors seem energized and vibrant with innovation. For example, innovation in mobile applications and devices seems vigorous, but even then we have former innovation leaders like Nokia and Motorola feeling the burn of fatigue across many parts of their business. </p>
<p>Where are the real pressure points? What are the next steps that America or other nations need to take to restore a vigorous innovation culture across many sectors and help their nations overcome innovation fatigue? What do corporate leaders need to be doing differently to turn their companies in havens of innovation that can deliver growth and success for the long term? What do our political leaders need to do and understand to let the fire of innovation burn more brightly?</p>
<p>Let me know your thoughts. The five answers I like best will be rewarded with a free copy of <em>Conquering Innovation Fatigue</em> mailed to wherever you are. All submissions will implicitly have your permission to share them, though I will withhold your name if you ask me to.  Send your comments to jeff at magicinnovation d0t com. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationfatigue.com/2011/03/what-will-it-take-to-restore-a-culture-of-innovation-answer-to-win-a-free-copy-of-our-book/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Local Motors: Successful Crowdsourcing as a Design Tool for Innovation</title>
		<link>http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/</link>
		<comments>http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:12:56 +0000</pubDate>
		<dc:creator>Jeff Lindsay</dc:creator>
				<category><![CDATA[business models]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[green innovation]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[CoDev]]></category>
		<category><![CDATA[crowdsouring]]></category>

		<guid isPermaLink="false">http://www.innovationfatigue.com/?p=896</guid>
		<description><![CDATA[During the CoDev 2011 conference in Scottsdale, Arizona, I was impressed with a speech given by a local CEO, John (&#8220;Jay&#8221;) Rogers of Local Motors in Chandler, Arizona. This small company designs exciting new vehicles using design contests that are open to the public. Their rapidly growing community (12,000 participants so far) contributes designs and [...]]]></description>
			<content:encoded><![CDATA[<p>During the <a href="http://www.codevpd.org/">CoDev 2011</a> conference in Scottsdale, Arizona, I was impressed with a speech given by a local CEO, John (&#8220;Jay&#8221;) Rogers of <strong><a href="http://www.local-motors.com/">Local Motors</a></strong> in Chandler, Arizona. This small company designs exciting new vehicles using design contests that are open to the public. Their rapidly growing community (12,000 participants so far) contributes designs and feedback to help in the selection of potentially successful concepts that Local Motors will then build locally in a microfactory, with final customization of the appearance being achieved with an environmentally friendly and durable vinyl wrap that eliminates the need for paint and gives the owner freedom to have a unique look. The final assembly is done with hands-on help from the new owner, who becomes intimately familiar with the vehicle and with its maintenance. </p>
<p>I was impressed enough with what I heard that I changed my evening plans to drive down to Chandler and attend an open house at Local Motors hosted by Jay himself. He allowed photography, so below you can see some views of Jay speaking and some shots of his vehicles in various stages of construction. The Rally Fighter that I am standing by sells for $59,000. It&#8217;s an incredible rugged, safe, and fun car that is legal on the road but a load of fun off road as well. It&#8217;s able to do very nice jumps.</p>
<p>These cars weigh much less than other cars their size, offering a huge bonus in mileage. Great engineering and innovation at many levels makes this possible. </p>
<p>The microfactory concept involves assembly of a small number of vehicles at a time in sustainable, efficient processes. </p>
<div id="attachment_923" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/11-01-25_27046-2/" rel="attachment wp-att-923"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/01/11-01-25_270461.jpg" alt="Jay Rogers demonstrates a $300 crimping tool" title="11-01-25_27046" width="555" height="371" class="size-full wp-image-923" /></a><p class="wp-caption-text">Jay Rogers demonstrates a $300 crimping tool</p></div>
<div id="attachment_922" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/11-01-25_27038-2/" rel="attachment wp-att-922"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/01/11-01-25_270381.jpg" alt="Jay shows the wire harness for the Local Motors Rally Fighter" title="11-01-25_27038" width="555" height="369" class="size-full wp-image-922" /></a><p class="wp-caption-text">Jay shows the wire harness for the Local Motors Rally Fighter</p></div>
<div id="attachment_926" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/11-01-25_27060-2/" rel="attachment wp-att-926"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/01/11-01-25_270601.jpg" alt="Jeff Lindsay in front of an early Rally Fighter from Local Motors" title="11-01-25_27060" width="555" height="369" class="size-full wp-image-926" /></a><p class="wp-caption-text">Jeff Lindsay in front of an early Rally Fighter from Local Motors</p></div>
<div id="attachment_925" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/11-01-25_27055-2/" rel="attachment wp-att-925"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/01/11-01-25_270551.jpg" alt="Inside a Rally Fighter" title="11-01-25_27055" width="555" height="369" class="size-full wp-image-925" /></a><p class="wp-caption-text">Inside a Rally Fighter</p></div>
<div id="attachment_921" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/11-01-25_27031-2/" rel="attachment wp-att-921"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/01/11-01-25_270311.jpg" alt="Initial frame, before welding" title="11-01-25_27031" width="555" height="367" class="size-full wp-image-921" /></a><p class="wp-caption-text">Initial frame, before welding</p></div>
<div id="attachment_920" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/11-01-25_27020-2/" rel="attachment wp-att-920"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/01/11-01-25_270201.jpg" alt="A portion of the body, before the custom vinyl wrap is added." title="11-01-25_27020" width="555" height="369" class="size-full wp-image-920" /></a><p class="wp-caption-text">A portion of the body, before the custom vinyl wrap is added.</p></div>
<div id="attachment_919" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/11-01-25_27019-2/" rel="attachment wp-att-919"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/01/11-01-25_270191.jpg" alt="The frame. Remarkably strong, protective, and light. " title="11-01-25_27019" width="555" height="369" class="size-full wp-image-919" /></a><p class="wp-caption-text">The frame. Remarkably strong, protective, and light. </p></div>
<div id="attachment_918" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/11-01-25_27017-2/" rel="attachment wp-att-918"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/01/11-01-25_270171.jpg" alt="A portion of the frame. " title="11-01-25_27017" width="555" height="369" class="size-full wp-image-918" /></a><p class="wp-caption-text">A portion of the frame. </p></div>
<div id="attachment_917" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/11-01-25_27015-2/" rel="attachment wp-att-917"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/01/11-01-25_270151.jpg" alt="Nice shocks. This baby can jump." title="11-01-25_27015" width="555" height="369" class="size-full wp-image-917" /></a><p class="wp-caption-text">This baby can jump.</p></div>
<div id="attachment_915" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/11-01-25_27000-2/" rel="attachment wp-att-915"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/01/11-01-25_270001.jpg" alt="Coming together...." title="11-01-25_27000" width="555" height="369" class="size-full wp-image-915" /></a><p class="wp-caption-text">Coming together....</p></div>
<div id="attachment_924" class="wp-caption aligncenter" style="width: 565px"><a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/11-01-25_27048-2/" rel="attachment wp-att-924"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/01/11-01-25_270481.jpg" alt="A sweet car: the Rally Fighter by Local Motors" title="11-01-25_27048" width="555" height="364" class="size-full wp-image-924" /></a><p class="wp-caption-text">A sweet car: the Rally Fighter by Local Motors. This was one of the first vehicles produced.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A Carbonated Toast to Innovation in Packaging</title>
		<link>http://www.innovationfatigue.com/2011/01/a-carbonated-toast-to-innovation-in-packaging/</link>
		<comments>http://www.innovationfatigue.com/2011/01/a-carbonated-toast-to-innovation-in-packaging/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 18:22:08 +0000</pubDate>
		<dc:creator>Jeff Lindsay</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[inventing]]></category>
		<category><![CDATA[patents]]></category>

		<guid isPermaLink="false">http://www.innovationfatigue.com/?p=885</guid>
		<description><![CDATA[Do you recognize how much innovation is behind the simple pleasures of life like a carbonated beverage? A great deal of clever physics and science has gone into the subtle innovations that allow us to enjoy these beverages without, say, risking blindness every time we open a bottle of Sprite. In the early days of [...]]]></description>
			<content:encoded><![CDATA[<p>Do you recognize how much innovation is behind the simple pleasures of life like a carbonated beverage? A great deal of clever physics and science has gone into the subtle innovations that allow us to enjoy these beverages without, say, risking blindness every time we open a bottle of Sprite. In the early days of soda innovation, there was some risk in opening a screw-top container because the pressure was locked in by the interconnected threads until the screw cap came off: then the high pressure in the container could propel the up and away. Packaging engineers tacked the problem, leading to the first big breakthrough described in a 1961 patent, &#8220;Gas Escape Closure Cap&#8221; by Leo Garvey, US Patent No. 2,990,079. There were other earlier solutions proposed, including more complex venting caps, but the solution of grooves in the threads is elegant. Part of the patent is shown below, where in the lower right-hand corner you can see a drawing showing grooves in the ridges of the threads of a cap that help allow pressurized gas to escape while the bottle is being opened. A variety of later patents build on that theme, with 21 different patent families citing the Garvey patent. Today grooves in the threads of the bottle are also used, as shown, for example, in US Pat. No. 4392055 of Owens Illinois, providing the same kind of safe venting that Garvey sought. (That also reminds us of the need to consider alternative solutions in pursuing patent coverage.)</p>
<p><a href="http://www.innovationfatigue.com/2011/01/a-carbonated-toast-to-innovation-in-packaging/grooved-bottle-cap/" rel="attachment wp-att-886"><img src="http://www.innovationfatigue.com/wp-content/uploads/2011/01/grooved-bottle-cap.jpg" alt="" title="grooved-bottle-cap" width="480" height="747" class="aligncenter size-full wp-image-886" /></a></p>
<p>Gas venting threads are a tiny tweak of the bottle design that many people overlook, but they play an important role. There are numerous subtle innovations in almost every aspect of the soda bottle, from the design of the flange, the materials use to make it, the shape of the foot of the bottle allowing it to stand without the need for a separate stand or ring, the attachment of labels, the design of the cap, and the basic bottle manufacturing process itself. It&#8217;s all worth a toast the next time you have a sip. Innovation adds fizz to our daily lives&#8211;and safety. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationfatigue.com/2011/01/a-carbonated-toast-to-innovation-in-packaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust and Sound IP Systems: An Essential Component for a Nation&#8217;s Innovation Success</title>
		<link>http://www.innovationfatigue.com/2010/09/trust-and-sound-ip-systems-an-essential-component-for-a-nations-innovation-success/</link>
		<comments>http://www.innovationfatigue.com/2010/09/trust-and-sound-ip-systems-an-essential-component-for-a-nations-innovation-success/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 18:58:16 +0000</pubDate>
		<dc:creator>Jeff Lindsay</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.innovationfatigue.com/?p=800</guid>
		<description><![CDATA[For years, China has been making progress in creating laws and systems that enable protection of intellectual property. Respect for IP rights is essential in creating a culture where innovation and collaborative partnerships can succeed. If individuals and companies lose trust in a government&#8217;s ability to respect such rights, the incentives to innovate are reduced [...]]]></description>
			<content:encoded><![CDATA[<p>For years, China has been making progress in creating laws and systems that enable protection of intellectual property. Respect for IP rights is essential in creating a culture where innovation and collaborative partnerships can succeed. If individuals and companies lose trust in a government&#8217;s ability to respect such rights, the incentives to innovate are reduced (though incentives to copy may be high). Now China threatens to erode some of the trust they have been building with this week&#8217;s announcement that they are considering forcing foreign makers of electric cars and hybrids to transfer their technology to China. From today&#8217;s <em>Wall Street Journal</em>, we have the story &#8220;<a href="http://online.wsj.com/article/SB10001424052748704394704575495480368918268.html?mod=WSJ_hpp_LEFTWhatsNewsCollection">China Spooks Auto Makers</a>.&#8221; Here is an excerpt:</p>
<blockquote><p>China&#8217;s government is considering plans that could force foreign auto makers to hand over cutting-edge electric-vehicle technology to Chinese companies in exchange for access to the nation&#8217;s huge market, international auto executives say.</p>
<p>China&#8217;s Ministry of Industry and Information Technology is preparing a 10-year plan aimed at turning China into &#8220;the world&#8217;s leader&#8221; in developing and producing battery-powered cars and hybrids, according to executives at four foreign car companies who are familiar with the ministry&#8217;s proposal.</p>
<p>The draft suggests that the government could compel foreign auto makers that want to produce electric vehicles in China to share critical technologies by requiring the companies to enter joint ventures in which they are limited to a minority stake, the executives say.</p>
<p>The plan is &#8220;tantamount to China strong-arming foreign auto makers to give up battery, electric-motor, and control technology in exchange for market access,&#8221; says a senior executive at one foreign car maker.</p></blockquote>
<p>I understand the importance that China places on electric vehicles for the future and I can understand the desire to encourage technology transfer instead of exploitation, but when the rules change midstream and companies are forced to turn over intellectual property if they wish to do business in that market, the word &#8220;spook&#8221; is appropriate. Not only will some automakers be scared away, but it sends a broader signal that IP rights may be disrespected when the economic incentives are strong. This action may result in short term gains for China, but in the long run many prospective business partners will be more reticent to share and collaborate, and innovators within China may consider the threat of lost IP rights and take their best concepts elsewhere. </p>
<p>The unintended consequences of China&#8217;s attempt to accelerate its prominence in electric vehicles may be a larger setback in innovation capabilities overall by signaling disrespect for IP rights. </p>
<p>Related problems occur throughout the business world. In many corporations, for example, corporate decisions aimed at achieving a short-term gain can lose the trust of prospective innovators and result in an empty innovation pipeline that could have been full and healthy had a culture of innovation been more carefully nourished. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationfatigue.com/2010/09/trust-and-sound-ip-systems-an-essential-component-for-a-nations-innovation-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Innovation in Brazil, with a Highlight on Education</title>
		<link>http://www.innovationfatigue.com/2010/06/the-future-of-innovation-in-brazil/</link>
		<comments>http://www.innovationfatigue.com/2010/06/the-future-of-innovation-in-brazil/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 00:43:38 +0000</pubDate>
		<dc:creator>Jeff Lindsay</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[South America]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.innovationfatigue.com/?p=698</guid>
		<description><![CDATA[My recent visit to three beautiful regions of Brazil included opportunities to learn more about the economic climate and the future of innovation. Entrepreneurial opportunities are tremendous for innovative and bold Brazilians, in spite of the challenges that come with extremely expensive capital, high taxation, and occasional bureaucratic barriers. Brazil continues rising rapidly, on its [...]]]></description>
			<content:encoded><![CDATA[<p>My recent visit to three beautiful regions of Brazil included opportunities to learn more about the economic climate and the future of innovation. Entrepreneurial opportunities are tremendous for innovative and bold Brazilians, in spite of the challenges that come with extremely expensive capital, high taxation, and occasional bureaucratic barriers. Brazil continues rising rapidly, on its way to be one of the world&#8217;s great superpowers. The spirit of Brazil was contagious!</p>
<p>The opportunities from the agricultural potential of Brazil are mind-boggling. The biodiversity of the few parts I saw was overwhelming, and that was only a minute sampling. By strengthening the airport system in Brazil, there are many opportunities to move away from supplying bulk commodities like fiber and coffee to providing value-added consumer products shipped directly to consumer markets. A nationwide effort to enhance transportation is needed (and is underway). One product area where I eagerly await further progress is in the field of beverages. For example, all over Brazil there are drinks based on the <a href="http://en.wikipedia.org/wiki/Guarana">guarana</a> berry from the Amazon, including the wildly popular Antarctica brand carbonated beverage. These are more popular than cola beverages and frankly, they taste much better. This one of many Brazilian flavors waiting to emerge into the US market. </p>
<p>Brazilian businesses have also evolved a variety of interesting business models, including efficient methods for managing buffets where you pay by the kilo. I would welcome that approach here. </p>
<p>The business area that most impressed me for its innovation was in the field of education, and distance education is particular. I had the privilege of meeting with the CEO of <a href="http://www.posead.com.br/">POSEAD</a>, a remarkable company offering distance learning service to Spanish and Portuguese speakers. They have drawn upon 40 years of experience in a non-profit educational organization, <a href="http://www.ceteb.com.br/index.php">CETEB</a>, along with many years of commercial experience, to create a rapidly growing business that solves some of the real problems of education and training in emerging nations, where the cost of commuting to a school or training center may exceed monthly incomes. They have developed advanced diagnostics and delivery systems to really understand what a student is doing, what they need, and how to get them to move forward. There are so many mistakes that can be made by newcomers in this area, especially in meeting the needs of Spanish and Portuguese speakers, but they&#8217;ve figured out how to avoid them and have created a remarkable efficiency in their systems that results in extremely low cost. </p>
<p>Some of the innovation in education goes back to a remarkable woman, Rosa Pessina, who long ago recognized that the pressure to build more schools to accommodate burgeoning classes in the earlier grades was treating a symptom, not the cause of the problem. Her analysis showed that class sizes were suffering because too many students were failing to advance in school, resulting in low graduation rates and high class sizes as kids went back through the same grade more than once. She then developed programs for accelerated learning to help these kids quickly get back to the right grade for their age, making the students feel better about the class they were in and enhancing motivation. This was the beginning of the non-profit organization <a href="http://www.ceteb.com.br/index.php">CETEB</a>, and those who participate in its accelerated learning programs have a 94% success rate, if I remember correctly&#8211;an extremely high percentage that go on to graduate. CETEB&#8217;s services include distance learning tools to help Portuguese and Spanish speakers. There is a huge opportunity here for the United States, where we have the children of many Spanish-speaking immigrants doing poorly in the schools. If they do not gain an education, the risk for ongoing poverty and crime is much higher. By accelerating their progress and helping them gain education at low cost, remarkable social good could be achieved here in the U.S. Governors, CETEB awaits your call!</p>
<p>There are layers of innovation in other areas in both CETEB and POSEAD, including how they quality and prepare content, how they form alliances, how they manage the challenges of certification and regulatory burdens, and in general how they identify and meet the needs of students and communities. There are brilliant minds at work here, and I feel that it&#8217;s time for US schools, companies, and governments to explore collaborative efforts. I&#8217;d be happy to help make a connection.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationfatigue.com/2010/06/the-future-of-innovation-in-brazil/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swinging at the Innovation Piñata: The Need for Outside Eyes</title>
		<link>http://www.innovationfatigue.com/2010/05/swinging-at-the-innovation-pinata/</link>
		<comments>http://www.innovationfatigue.com/2010/05/swinging-at-the-innovation-pinata/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:34:50 +0000</pubDate>
		<dc:creator>Jeff Lindsay</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consumer products]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://www.innovationfatigue.com/?p=691</guid>
		<description><![CDATA[Finding a hit in innovation is a lot like swinging at a piñata blindfolded. You know a treasure is there, but success is a matter of random luck because you don&#8217;t where where and when to strike. Add a pair of outside eyes, though, and your ability to reap rewards greatly increases. Outside eyes, freed [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_695" class="wp-caption alignright" style="width: 357px"><a href="http://www.innovationfatigue.com/2010/05/swinging-at-the-innovation-pinata/striking-it-rich-pi%c2%96ata/" rel="attachment wp-att-695"><img src="http://www.innovationfatigue.com/wp-content/uploads/2010/05/iStock_000009863822XSmall.jpg" alt="Swinging at the Innovation Pinata" title="Swinging at the Innovation Pinata" width="347" height="346" class="size-full wp-image-695" /></a><p class="wp-caption-text">Swinging at the Innovation Pinata</p></div>Finding a hit in innovation is a lot like swinging at a piñata blindfolded. You know a treasure is there, but success is a matter of random luck because you don&#8217;t where where and when to strike. Add a pair of outside eyes, though, and your ability to reap rewards greatly increases. Outside eyes, freed from corporate and cultural blindfolds, are sometimes the key. That was one lesson I learned at the PaperCon 2010 conference when I listened to Steve Wilhelms of <a href="http://www.appletonideas.com/" target="_blank">Appleton Papers</a> talk about their successful microencapsulation technology that is now being used in many open innovation projects with companies like Procter and Gamble. </p>
