<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conquering Innovation Fatigue: Helping Inventors, Entrepreneurs and Leaders Find Innovation Success &#187; energizing factors</title>
	<atom:link href="http://www.innovationfatigue.com/category/energizing-factors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.innovationfatigue.com</link>
	<description>Overcoming Barriers to Personal and Corporate Success</description>
	<lastBuildDate>Thu, 19 Jan 2012 02:47:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Innovation Through Crowdsourcing: Congratulations to &#8220;All Your Shreds Are Belong to U.S.&#8221;</title>
		<link>http://www.innovationfatigue.com/2012/01/innovation-through-crowdsourcing-congratulations-to-all-you-shreds-are-belong-to-u-s/</link>
		<comments>http://www.innovationfatigue.com/2012/01/innovation-through-crowdsourcing-congratulations-to-all-you-shreds-are-belong-to-u-s/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:37:59 +0000</pubDate>
		<dc:creator>Jeff Lindsay</dc:creator>
				<category><![CDATA[business models]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[energizing factors]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[inventing]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[crowdsouring]]></category>

		<guid isPermaLink="false">http://www.innovationfatigue.com/?p=1135</guid>
		<description><![CDATA[Contests can be one of the most interesting innovation tools. With the right challenge and incentives, creative groups from across the world can help invent and innovate rapidly. The creativity of crowds fueled by a content was just demonstrated in the Shredder Challenge contest that was launched October 2011 by the U.S. government&#8217;s DARPA (the [...]]]></description>
			<content:encoded><![CDATA[<p>Contests can be one of the most interesting innovation tools. With the right challenge and incentives, creative groups from across the world can help invent and innovate rapidly. The creativity of crowds fueled by a content was just demonstrated in the <a href="http://www.gizmag.com/darpa-shredder-challenge/20350/">Shredder Challenge contest</a> that was launched October 2011 by the U.S. government&#8217;s DARPA (the Defense Advanced Research Projects Agency). DARPA wanted to know what could be achieved with computer tools in reassembling shredded documents to recover the originals. Since many different approaches were possible, this was an excellent candidate for crowdsourcing. Rather than hire a huge team for a short while to pursue many different paths, or use a small team pursuing many paths over a long period of time, just throw this one out to the crowds for healthy competition. The objective in this competition was to create a system for reconstructing shredded documents. The system would have to demonstrate success by reassembling the shreds from five documents whose shredded remains were posted on a website. <a href="http://www.gizmag.com/darpa-shredder-challenge-solved/20732/">As reported at Gizmag</a>, the &#8220;All Your Shreds Are Belong to U.S.&#8221; team won the $50,000 prize for this contest by assembling all five documents two days before the Dec. 4 deadline. Given the hours that the winning team put into this competition, $50,000 was a very good deal for DARPA (and the American taxpayers) and not such a good deal for the winning team. If you consider all the thousands of additional hours put in by many other teams working on the competition, DARPA got quite a lot for a small investment. </p>
<p>Companies can and do this kind of thing as well, with varying degrees of success. Capturing the imagination of people with the skills needed for the problem is the key. Prizes help, along with fame and bragging rights. Intellectual property issues can get in the way for some companies. I&#8217;ll point to <a href="http://www.local-motors.com/">Local Motors </a>as one of the leading examples of for-profit crowdsourcing. Their business model is sophisticated and highly refined, something I&#8217;ve <a href="http://www.innovationfatigue.com/2011/01/local-motors-successful-crowdsourcing-as-a-design-tool-for-innovation/">written about here previously</a>. </p>
<p>As for the hilarious title of the winning group, you might enjoy reviewing <a href="http://knowyourmeme.com/memes/all-your-base-are-belong-to-us">the history of the classic phrase, &#8220;All your base are belong to us.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationfatigue.com/2012/01/innovation-through-crowdsourcing-congratulations-to-all-you-shreds-are-belong-to-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dark Energy and Dark Matter: What Astrophysics Can Teach Us about Innovation Success</title>
		<link>http://www.innovationfatigue.com/2010/03/astrophysics-and-innovation-success/</link>
		<comments>http://www.innovationfatigue.com/2010/03/astrophysics-and-innovation-success/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:53:58 +0000</pubDate>
		<dc:creator>Jeff Lindsay</dc:creator>
				<category><![CDATA[business models]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[energizing factors]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[organizational fatigue]]></category>
		<category><![CDATA[partnerships]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[VNA]]></category>

		<guid isPermaLink="false">http://www.innovationfatigue.com/?p=589</guid>
		<description><![CDATA[In recent years, scientists have been astounded to discover that the visible universe represents just a tiny fraction of the matter and energy that governs the cosmos. Based on the motion of stars and galaxies, strange &#8220;dark matter&#8221; must be present, increasing the gravitational tug on celestial bodies more than can be accounted for by [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_598" class="wp-caption alignleft" style="width: 290px"><a href="http://www.innovationfatigue.com/2010/03/astrophysics-and-innovation-success/cosmos/" rel="attachment wp-att-598"><img src="http://www.innovationfatigue.com/wp-content/uploads/2010/03/cosmos.jpg" alt="The Matter-Energy of the Cosmos is Mostly Dark Matter and Dark Energy" title="The Matter-Energy of the Cosmos is Mostly Dark Matter and Dark Energy" width="280" height="438" class="size-full wp-image-598" /></a><p class="wp-caption-text">The Matter-Energy of the Cosmos is Mostly Dark Matter and Dark Energy</p></div>In recent years, scientists have been astounded to discover that the visible universe represents just a tiny fraction of the matter and energy that governs the cosmos. Based on the motion of stars and galaxies, strange &#8220;dark matter&#8221; must be present, increasing the gravitational tug on celestial bodies more than can be accounted for by visible matter. Further, based on the surprising discovered that the universe is expanding, not contracting under its own gravitational pull as expected, scientists have proposed that a strange, repulsive &#8220;dark energy&#8221; fills the cosmos countering gravity. The combined effect of these unseen entities, dark energy and dark matter, are so great, that they account for 96% of the matter and energy of the universe. In other words, the visible universe that we used to think is all there is actually is only a tiny fraction of what is there. What we see in the &#8220;cosmic org chart&#8221; accounts for only 4% of what really influences the cosmos. </p>
<p>It&#8217;s that way in the business world. too. Companies can create tidy org charts and draft neat process maps to describe how they work, but the unseen reality outside the visible systems may be what really dominates operations. Increasingly, experts in knowledge management are learning that easily overlooked and often invisible <span style="font-style:italic;">intangibles</span> can dominate corporate value and performance. Numerous intangible transactions may be essential to the success of a company, including casual information sharing between trusted friends, helpful exchanges of tips and best practices between employees or between external partners and internal employees, or loyalty that is gained when people are included in decision making. The invisible linkages and hard-to-observe exchanges in a company&#8217;s internal an external ecosystems may be the real engines of value creation, regardless of what is on a process map or workstream. By not understanding the value of such intangibles, corporations can easily break key linkages and crush subtle engines of value creation. </p>
<p>Many companies focus on their &#8220;value chains&#8221; &#8211; a term popularized by Michael Porter in his seminal 1985 work, <span style="font-style:italic;">Competitive Advantage</span>. The value chain describes the linear chain of events as materials and products move from sourcing through manufacturing and out to the market. It is a highly useful paradigm for manufacturing and was highly applicable to much of the economy in the era when Porter was doing his research. But since that time, the explosion of the knowledge economy has changed the way we work and create value. One of my favorite authors, Verna Allee, a revolutionary expert in knowledge management, has detailed the move from the value chain to modern ecosystems and Value Networks in her book, <span style="font-style:italic;">The Future of Knowledge: Increasing Prosperity through Value Networks</span> (Burlington, MA: Elsevier Science, 2003). Verna Allee and Associates have introduced a clever, methodical tool called Value Network Analysis for analyzing and visualizing the transactions of intangibles and tangibles that affect a business. </p>
<p>After my training in Value Network Analysis by Verna and her associate, Oliver Schwabe, an exciting new perspective on business and human behavior opened up. I have been highly impressed with the power of Value Network Analysis and the insights that it can rapidly deliver for a company. The Value Network Analysis work that <a href="http://www.innovationedge.com"><span style="font-weight:bold;">Innovation</span>edge</a> has done as part of larger projects for some of our clients has been a very exciting part of my work since joining Cheryl Perkins&#8217; exciting company. We value the tool enough that we had Verna Allee speak at the 2008 CoDev conference to introduce other business leaders to the basic concepts behind Value Network Analysis. I&#8217;m very pleased to see a community emerging of people using Value Network Analysis and developing exciting tools for it. </p>
<p>Here are some resources that you may find helpful in further exploring this area:</p>
<ul>
<li><a href="http://www.value-networks.com/">Value-Networks.com</a></li>
<li><a href="http://valuenetworks.com/public/item/209780">Hosted Value Network Tools</a></li>
<li><a href="http://www.vernaallee.com/value_networks/A_ValueNetwork_Approach.pdf">A Value Network Approach</a> (PDF) &#8211; 2002 Whitepaper by Verna Allee</li>
<li><a href="http://www.valuenetworksandcollaboration.com/cases/theboeingcompany.html"> ValueNet Works™ Analysis for Boeing</a> (PDF)</li>
</ul>
<p>Part of the initial output in Value Network Analysis are maps, called &#8220;holomaps,&#8221; showing human entities as nodes and transactions of tangible or intangible items between them. There is much that can be learned from such holomaps &#8211; a topic for later discussion. For now I&#8217;ll show you two sample holomaps I created to illustrate simple ecosystems. One shows several external nodes around a manufacturer and the other shows some structure within part of a corporation. For simplicity, the maps lack all the labels explaining the transactions. </p>
<p><div id="attachment_590" class="wp-caption alignright" style="width: 590px"><a href="http://www.innovationfatigue.com/2010/03/astrophysics-and-innovation-success/vna-1b/" rel="attachment wp-att-590"><img src="http://www.innovationfatigue.com/wp-content/uploads/2010/03/vna-1b.jpg" alt="Holomap of an External Ecosystem" title="Holomap of an External Ecosystem" width="580" height="464" class="size-full wp-image-590" /></a><p class="wp-caption-text">Holomap of an External Ecosystem</p></div>
<div id="attachment_593" class="wp-caption alignright" style="width: 590px"><a href="http://www.innovationfatigue.com/2010/03/astrophysics-and-innovation-success/vna-example-2/" rel="attachment wp-att-593"><img src="http://www.innovationfatigue.com/wp-content/uploads/2010/03/VNA-example-2.jpg" alt="Holomap of an Internal Ecosystem" title="Holomap of an Internal Ecosystem" width="580" height="403" class="size-full wp-image-593" /></a><p class="wp-caption-text">Holomap of an Internal Ecosystem</p></div>
<p>One interesting approach is to use the &#8220;holomaps&#8221; you get in Value Network Analysis as tools for &#8220;what if&#8221; scenarios to explore what new partners might do for your business model, or what new business models might do for your ecosystem. Using holomaps to explore innovation ecosystems is a particularly fruitful approach for those doing open innovation and wondering who should be in their external ecosystem.</p>
<p>We have further information on this topic that we&#8217;d be happy to share with you. It&#8217;s certainly something you should look at to understand how business really works.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationfatigue.com/2010/03/astrophysics-and-innovation-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeding Innovation: Nurturing the Social Component</title>
		<link>http://www.innovationfatigue.com/2010/02/feeding-innovation-nurturing-the-social-component/</link>
		<comments>http://www.innovationfatigue.com/2010/02/feeding-innovation-nurturing-the-social-component/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 19:17:40 +0000</pubDate>
		<dc:creator>Jeff Lindsay</dc:creator>
				<category><![CDATA[collaboration]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[energizing factors]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://www.innovationfatigue.com/?p=539</guid>
		<description><![CDATA[Many creative corporate employees trying to innovate fail because they don&#8217;t fully grasp the social component of innovation. It is a social beast that must be fed and nurtured in many ways. It requires healthy relationships and many connections within your organization in order to help your peers and others recognize and act on the [...]]]></description>
			<content:encoded><![CDATA[<p>Many creative corporate employees trying to innovate fail because they don&#8217;t fully grasp the social component of innovation. It is a social beast that must be fed and nurtured in many ways. It requires healthy relationships and many connections within your organization in order to help your peers and others recognize and act on the value you provide. For companies and individual inventors, developing the ties with the right people is again critical for innovation success, even at the earliest stages of your journey. The social component is often far more important that the technical components of innovation.</p>
<p>In this Pixetell video presentation, I briefly discusses the social side of innovation and give a plug for one of my favorite books, <em>Never Eat Alone</em> by Keith Ferrazzi, a resource that can help corporations and individuals better &#8220;feed innovation.&#8221; Keith&#8217;s book, coupled with the insights we provide in <em><a href="http://tinyurl.com/nofatigue" target="_blank">Conquering Innovation Fatigue</a></em>, can help you build the right relationships you need for innovation success. </p>
<p><object width="590" height="440"><param name="movie" value="https://p001.pixetell.com/shim/8c2050d1-ae6c-4905-b7f5-c91524ddbd6e/216.swf"></param><param name="FlashVars" value="autoPlay=false&#038;autoBuffer=false"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param>
<embed src="https://p001.pixetell.com/shim/8c2050d1-ae6c-4905-b7f5-c91524ddbd6e/216.swf" type="application/x-shockwave-flash" FlashVars="autoPlay=false&#038;autoBuffer=false" allowscriptaccess="always" allowfullscreen="true" width="590" height="440"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationfatigue.com/2010/02/feeding-innovation-nurturing-the-social-component/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Overcome Innovation Fatigue with Fun!</title>
		<link>http://www.innovationfatigue.com/2009/12/overcome-innovation-fatigue-with-fun/</link>
		<comments>http://www.innovationfatigue.com/2009/12/overcome-innovation-fatigue-with-fun/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 04:45:10 +0000</pubDate>
		<dc:creator>Jeff Lindsay</dc:creator>
				<category><![CDATA[creativity]]></category>
		<category><![CDATA[energizing factors]]></category>
		<category><![CDATA[incentives]]></category>

		<guid isPermaLink="false">http://www.innovationfatigue.com/?p=425</guid>
		<description><![CDATA[Ultimately, innovation in an organization works best when people are intrinsically motivated to innovate. The spread of an innovation&#8211;which is what innovation success is all about&#8211;also requires that target customers have an incentive to adopt and spread the innovation. FUN can be one of the most exciting incentives. Is your innovation sytem fun? Is your [...]]]></description>
			<content:encoded><![CDATA[<p>Ultimately, innovation in an organization works best when people are intrinsically motivated to innovate. The spread of an innovation&#8211;which is what innovation success is all about&#8211;also requires that target customers have an incentive to adopt and spread the innovation. FUN can be one of the most exciting incentives. Is your innovation sytem fun? Is your product fun? Have you considered how you can make it fun to drive interest and adoption?</p>
<p>Here&#8217;s a little video from <a href="http://thefuntheory.com/" target="_blank">The Fun Theory</a> that shows how engineering fun can bring exciting results on the street. (Hat tip to inventor Fung-jou Chen.)</p>
<p style="text-align:center; margin: 5px auto 0 auto;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/zSiHjMU-MUo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/zSiHjMU-MUo&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.innovationfatigue.com/2009/12/overcome-innovation-fatigue-with-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

